1910 Federal Census Mayes County, Oklahoma (ED 85: Page 2 of 5)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 85)
____________________________________________________________________________
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 85   Sheet No: 141A
Reel No: T624-1262   SD: 3   Division: Choteau Township   Sheet No: 5B
Incorporated Place: Choteau Town 
Enumerated on: April 22, 1910 by: Kibb J. Stovall   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
  51 |              |    71    71 | Cox             William T.      | Head            | M W      34 M  8       | Arkansas       Georgia        Georgia        |        | English | Laborer         Butcher Shop     W   |     0 | X X X | R   H   15 |       | C200 | 5-3-X  Handwritten Page # 4343
  52 |              |    71    71 | Cox             Estella         | Wife            | F W      26 M  8  4  4 | Kansas         Indiana        Indiana        |        | English | None                                 |       | X X   |            |       | C200 | 
  53 |              |    71    71 | Cox             Marie           | Daughter        | F W       7 S          | Arkansas       Arkansas       Kansas         |        |         | None                                 |       |       |            |       | C200 | 
  54 |              |    71    71 | Cox             Robert L.       | Son             | M W       6 S          | Arkansas       Arkansas       Kansas         |        |         | None                                 |       |       |            |       | C200 | 
  55 |              |    71    71 | Cox             Floyd J.        | Son             | M W       4 S          | Oklahoma       Arkansas       Kansas         |        |         | None                                 |       |       |            |       | C200 | 
  56 |              |    71    71 | Cox             Theodore        | Son             | M W    5\12 S          | Oklahoma       Arkansas       Kansas         |        |         | None                                 |       |       |            |       | C200 | 
  57 |              |    72    72 | Choat           Mollie L.       | Head            | F W      50 W          | Tennessee      Tennessee      Tennessee      |        | English | Own income                           |       | X X X | R   H      |       | C300 | 
  58 |              |    72    72 | Choat           George E.       | Son             | M W      27 S          | Missouri       Tennessee      Tennessee      |        | English | Manager         Barn             W   |       |       |         10 |       | C300 | Last 3 columns: 2-X-2
  59 |              |    72    72 | Romine          Orville         | Boarder         | M W      15 S          | Illinois       Indiana        Indiana        |        | English |                                      |       | X X X |            |       | R550 | 
  60 |              |    72    72 | Romine          Ruth E.         | Boarder         | F W      14 S          | Illinois       Indiana        Indiana        |        | English |                                      |       | X X X |            |       | R550 | 
  61 |              |    73    73 | Estes           John A.         | Head            | M W      33 M     4  4 | Texas          Tennessee      Tennessee      |        | English | Laborer         Railroad         W   |       | X X X | R   H   15 |       | E232 | Last 3 columns: 5-X-5
  62 |              |    73    73 | Estes           Bertha L.       | Daughter        | F W       5 S          | Oklahoma       Texas          Oklahoma       |        |         | None                                 |       |       |            |       | E232 | 
  63 |              |    73    73 | Estes           Nina L.         | Daughter        | F W       4 S          | Oklahoma       Texas          Oklahoma       |        |         | None                                 |       |       |            |       | E232 | 
  64 |              |    73    73 | Estes           Garrison        | Son             | M W  1 8\12            | Oklahoma       Texas          Oklahoma       |        |         | None                                 |       |       |            |       | E232 | 
  65 |              |    73    73 | Estes           Ruthie B.       | Daughter        | F W  1 8\12            | Oklahoma       Texas          Oklahoma       |        |         | None                                 |       |       |            |       | E232 | 
  66 |              |    74    74 | Wisdom          McDaniel        | Head            | M W      33 M 12       | Texas          Tennessee      Tennessee      |        | English | Laborer         odd jobs         W   | X  10 | X X X | R   H   15 |       | W235 | Last 3 columns: 5-9-8
  67 |              |    74    74 | Wisdom          Emma A.         | Wife            | F W      32 M 12  5  5 | Texas          South Carolina Oklahoma       |        | English | None                                 |       | X X   |            |       | W235 | 
  68 |              |    74    74 | Wisdom          Emett U.        | Son             | M W      11 S          | Texas          Texas          Texas          |        | English | None                                 |       | X X X |            |       | W235 | 
  69 |              |    74    74 | Wisdom          Bertha B.       | Daughter        | F W      10 S          | Texas          Texas          Texas          |        | English | None                                 |       | X X X |            |       | W235 | 
  70 |              |    74    74 | Wisdom          Etta L.         | Daughter        | F W       8 S          | Texas          Texas          Texas          |        |         | None                                 |       |       |            |       | W235 | 
  71 |              |    74    74 | Wisdom          Elmer L.        | Son             | M W       6 S          | Texas          Texas          Texas          |        |         | None                                 |       |       |            |       | W235 | 
  72 |              |    74    74 | Wisdom          Ashley L.       | Son             | M W       4 S          | Oklahoma       Texas          Texas          |        |         |                                      |       |       |            |       | W235 | 
  73 |              |    74    74 | Wisdom          Charley J.      | Brother         | M W      29 S          | Arkansas       Tennessee      Tennessee      |        | English | Salesman        GroceryStore     W   |     0 | X X   |            |       | W235 | 
  74 |              |    74    74 | Allbright       William E.      | Brother-in-law  | M W      36 S          | Arkansas       South Carolina Arkansas       |        | English | Salesman        Dry Goods Store  W   |       |       |            |       | A416 | 
  75 |              |    74    74 | Allbright       John H.         | Brother-in-law  | M W      30 S          | Texas          South Carolina Arkansas       |        | English | Salesman        GroceryStore     W   |       | X X   |            |       | A416 | 
  76 |              |    74    74 | Sanders         Ethel M.        | Niece           | F W      13 S          | Texas          Tennessee      Tennessee      |        | English | None                                 |       | X X   |            |       | S536 | 
  77 |              |    74    74 | Sanders         Floyd M.        | Nephew          | M W      15 S          | Texas          Tennessee      Tennessee      |        | English | None                                 |       | X X   |            |       | S536 | 
  78 |              |    74    74 | Sanders         Ernest M.       | Nephew          | M W      12 S          | Texas          Tennessee      Tennessee      |        | English | None                                 |       | X X   |            |       | S536 | 
  79 |              |    74    74 | Sanders         Eunice R        | Niece           | F W      10            | Texas          Tennessee      Tennessee      |        | English | None                                 |       | X X X |            |       | S536 | 
  80 |              |    75    75 | Lake            William L.      | Head            | M W      26 M  2       | Arkansas       Missouri       Missouri       |        | English | Salesman        Dry Goods Store  W   |     0 | X X X | R   H      |       | L200 | 
  81 |              |    75    75 | Lake            Pearl           | Wife            | F W      21 M  2  1  1 | Arkansas       Arkansas       Arkansas       |        | English | None                                 |       | X X   |            |       | L200 | 
  82 |              |    75    75 | Lake            John D.         | Son             | M W    6\12 S          | Arkansas       Missouri       Arkansas       |        |         | None                                 |       | X X   |            |       | L200 | 
  83 |              |    76    76 | Young           Lulia           | Head            | F W      50 W     2  2 | Illinois       Unknown        Unknown        |        | English |                                      |       |     X | O F H      |       | Y520 | 
  84 |              |    76    76 | Young           Pearl           | Daughter        | F W      28 S          | Texas          Louisiana      Illinois       |        | English | Teacher         Public School    W   |     0 | X X   |            |       | Y520 | 
  85 |              |    76    76 | Livingston      Estin           | Grandaughter    | F W      11 S          | Texas          Texas          Texas          |        | English | None                                 |       | X X X |            |       | L152 | 
  86 |              |    76    76 | Bussell         Martha          | Sister          | F W      60 S          | Illinois       Unknown        Unknown        |        |         |                                      |       |       |            |       | B240 | 
  87 |              |    77    77 | Cameron         Allen S.        | Head            | M W      34 M  5       | Mississippi    Mississippi    Mississippi    |        | English | Clergyman                        W   |       | X X X | O F H      |       | C565 | 
  88 |              |    77    77 | Cameron         Rue R.          | Wife            | F W      24 M  5  2  2 | Oklahoma       Oklahoma       Texas          |        | English | None                                 |       | X X   |            |       | C565 | 
  89 |              |    77    77 | Cameron         Minah P         | Daughter        | F W       3 S          | Oklahoma       Mississippi    Oklahoma       |        |         | None                                 |       |       |            |       | C565 | 
  90 |              |    77    77 | Cameron         Bertha L.       | Daughter        | F W 1 11/12 S          | Oklahoma       Mississippi    Oklahoma       |        |         | None                                 |       |       |            |       | C565 | 
  91 |              |    78    78 | Bryant          David B.        | Head            | M W      52 M 34       | Mississippi    South Carolina Mississippi    |        | English | Clergyman                        W   |       | X X X | O F H      |       | B653 | 
  92 |              |    78    78 | Bryant          Marguerite      | Wife            | F W      50 M 34       | Tennessee      North Carolina Tennessee      |        | English | Teacher         Music            OA  |       | X X   |          7 |       | B653 | Last 3 columns: 0-6-X
  93 |              |    78    78 | Bryant          Marguerite      | Grandaughter    | F W      13 S          | Oklahoma       Tennessee      Tennessee      |        | English | None                                 |       | X X X |            |       | B653 | 
  94 |              |    79    79 | Sloan           Robert D.       | Head            | M W      30 M  4       | Texas          Oklahoma       Illinois       |        | English | Farmer                           Emp |       | X X X | O F F    9 |       | S450 | 
  95 |              |    79    79 | Sloan           Minnie L.       | Wife            | F W      30 M  4  0  0 | Arkansas       Tennessee      Tennessee      |        | English | None                                 |       | X X   |            |       | S450 | 
  96 |              |    80    80 | Reeves          Charles B.      | Head            | M W      44 M 20       | Arkansas       Illinois       Unknown        |        | English | Salesman        Dry Goods Store  W   | X     | X X X | R   H      |       | R120 | 
  97 |              |    80    80 | Reeves          Neona           | Wife            | F W      41 M 20  2  1 | Arkansas       Tennessee      Tennessee      |        | English | None                                 |       | X X   |            |       | R120 | 
  98 |              |    80    80 | Reeves          Millie M.       | Daughter        | F W      17 S          | Oklahoma       Arkansas       Arkansas       |        | English | None                                 |       | X X X |            |       | R120 | 
  99 |              |    81    81 | Willson         Frederick       | Head            | M W      27 M  5       | Iowa                                         |        | English | Retail          Groceries        Emp |     0 | X X X | O F H      |       | W425 | 
 100 |              |    81    81 | Willson         Laura           | Wife            | F W      28 M     2  2 | Nebraska       Indiana        Iowa           |        | English | None                                 |       | X X   |            |       | W425 | 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 85   Sheet No: 141B
Reel No: T624-1262   SD: 3   Division: Choteau Township   Sheet No: 6A
Incorporated Place: Choteau Town 
Enumerated on: April 22, 1910 by: Kibb J. Stovall   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
   1 |              |    81    81 | Willson         Lawrance        | Son             | M W       4 S          | South Dakota   Iowa           Nebraska       |        |         | None                                 |       |       |            |       | W425 | Handwritten Page # 4393
   2 |              |    81    81 | Willson         Margret         | Daughter        | F W  1 4\12 S          | South Dakota   Iowa           Nebraska       |        |         | None                                 |       |       |            |       | W425 | 
   3 |              |    82    82 | Cowford         Johnson         | Head            | M W      66 M 42       | Arkansas       Tennessee      Arkansas       |        | English | Clergyman                        W   |       | X X   | O F H      |       | C163 | 
   4 |              |    82    82 | Cowford         Chrisettine     | Wife            | F W      59 M 42 12 11 | Arkansas       North Carolina Kentucky       |        | English | None                                 |       | X X   |            |       | C163 | 
   5 |              |    82    82 | Cowford         Voll            | Son             | M W      16 S          | Arkansas       Arkansas       Arkansas       |        | English | None                                 |       | X X X |            |       | C163 | For remainder Of Ward 4, see sheet 22A
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 85   Sheet No: 142B
Reel No: T624-1262   SD: 3   Division: Choteau Township   Sheet No: 7A
Incorporated Place: Choteau Town 
Enumerated on: April 23, 1910 by: Kibb J. Stovall   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
   1 |              |    83    83 | Allen           Thomas A.       | Head            | M W      38 M 20       | Tennessee      Missouri       Tennessee      |        | English | Salesman        Dry Goods Store  W   |     0 | X X X | R   H      |       | A450 | Handwritten Page # 4398
   2 |              |    83    83 | Allen           Dealie          | Wife            | F W      42 M 20  7  5 | Tennessee      Tennessee      Tennessee      |        | English | None                                 |       | X X   |            |       | A450 | 
   3 |              |    83    83 | Allen           Oscar J.        | Son             | M W      17 S          | Tennessee      Tennessee      Tennessee      |        | English | None                                 |       | X X X |            |       | A450 | 
   4 |              |    83    83 | Allen           James W.        | Son             | M W      16 S          | Tennessee      Tennessee      Tennessee      |        | English | Laborer         Working out      W   |       | X X   |          2 |       | A450 | Last 3 columns: 1-0-0
   5 |              |    83    83 | Allen           Gladys A.       | Daughter        | F W      11 S          | Tennessee      Tennessee      Tennessee      |        | English | None                                 |       | X X X |            |       | A450 | 
   6 |              |    83    83 | Allen           Thomas C.       | Son             | M W       9 S          | Tennessee      Tennessee      Tennessee      |        | English | None                                 |       | X X X |            |       | A450 | 
   7 |              |    83    83 | Allen           Edna P.         | Daughter        | F W       4 S          | Oklahoma       Tennessee      Tennessee      |        | English | None                                 |       |       |            |       | A450 | 
   8 |              |    84    84 | Bryant          William C.      | Head            | M W      43 M 19       | Tennessee      North Carolina                |        | English | Doctor          General Practice OA  |     0 | X X X | R   H      |       | B653 | 
   9 |              |    84    84 | Bryant          Audrey          | Wife            | F W      34 M 19  7  7 | Tennessee      Mississippi    Tennessee      |        | English | None                                 |       | X X   |            |       | B653 | 
  10 |              |    84    84 | Bryant          Roger I.        | Son             | M W      18 S          | Oklahoma       Tennessee      Tennessee      |        | English | Telephone       Operator         Emp |     0 | X X   |            |       | B653 | 
  11 |              |    84    84 | Bryant          McClarin D.     | Son             | M W      16 S          | Oklahoma       Tennessee      Tennessee      |        | English | None                                 |       | X X X |            |       | B653 | 
  12 |              |    84    84 | Bryant          Nina            | Daughter        | F W      11 S          | Oklahoma       Tennessee      Tennessee      |        | English | None                                 |       | X X X |            |       | B653 | 
  13 |              |    84    84 | Bryant          Mary            | Daughter        | F W       9 S          | Oklahoma       Tennessee      Tennessee      |        |         | None                                 |       |       |            |       | B653 | 
  14 |              |    84    84 | Bryant          Mollie          | Daughter        | F W       6 S          | Oklahoma       Tennessee      Tennessee      |        |         | None                                 |       |       |            |       | B653 | 
  15 |              |    84    84 | Bryant          Catherine       | Daughter        | F W       3 S          | Oklahoma       Tennessee      Tennessee      |        |         | None                                 |       |       |            |       | B653 | 
  16 |              |    85    85 | Lindsey         John W.         | Head            | M W      38 M  8       | Indiana        Illinois       Illinois       |        | English | Retail Butcher  Meats            OA  |     0 | X X X | O F H      |       | L532 | 
  17 |              |    85    85 | Lindsey         Mary E.         | Wife            | F W      34 M  8  2  2 | Nebraska       Indiana        Illinois       |        | English | None                                 |       | X X   |            |       | L532 | 
  18 |              |    85    85 | Lindsey         Ruby I.         | Daughter        | F W       5 S          | South Dakota   Indiana        Nebraska       |        |         | None                                 |       |       |            |       | L532 | 
  19 |              |    85    85 | Lindsey         John W.         | Son             | M W       3 S          | South Dakota   Indiana        Nebraska       |        |         | Farmer                               |       |       |            |       | L532 | 
  20 |              |    86    86 | Bettis          Henry A.        | Head            | M W      33 M  7       | Tennessee      Tennessee      Tennessee      |        | English | Bookkeeper      General Store    W   |     0 | X X X | O M H   10 |       | B320 | Last 3 columns: 5-3-X
  21 |              |    86    86 | Bettis          Gertrude A.     | Wife            | F W      26 M  7  4  2 | Missouri       Illinois       Indiana        |        | English | None                                 |       | X X   |            |       | B320 | 
  22 |              |    86    86 | Bettis          Arther L.       | Son             | M W       4 S          | Missouri       Tennessee      Missouri       |        |         | None                                 |       |       |            |       | B320 | 
  23 |              |    86    86 | Bettis          Glenna S.       | Daughter        | F W       1 S          | Oklahoma       Tennessee      Missouri       |        |         | None                                 |       |       |            |       | B320 | 
  24 |              |    87    87 | Davis           William F.      | Head            | M W      30 M  7       | Missouri       Ohio           Ohio           |        | English | Salesman        Dry Goods Store  Emp |     0 | X X X | R   H      |       | D120 | 
  25 |              |    87    87 | Davis           Bernice M.      | Wife            | F W      29 M  7  2  2 | Oklahoma       Tennessee      Oklahoma       |        | English | None                                 |       | X X   |            |       | D120 | 
  26 |              |    87    87 | Davis           Mary A.         | Daughter        | F W       5 S          | Oklahoma       Missouri       Oklahoma       |        |         | None                                 |       |       |            |       | D120 | 
  27 |              |    87    87 | Davis           Jewell N.       | Son             | M W       4 S          | Oklahoma       Missouri       Oklahoma       |        |         |                                      |       |       |            |       | D120 | 
  28 |              |    87    87 | Griffen         Ransy           | Niece           | F W      12 S          | Oklahoma       Arkansas       Oklahoma       |        | English | Boarder                              |       | X X X |            |       | G615 | 
  29 |              |    88    88 | Odinneal        James M.        | Head            | M W      65 M          | Missouri       Missouri       Missouri       |        | English | Own income                           |       | X X X | O M H      |       | O354 | 
  30 |              |    88    88 | Odinneal        Elizabeth B.    | Wife            | F W      52 M 37 11 11 | Missouri       Kentucky       Missouri       |        | English | None                                 |       | X X   |            |       | O354 | 
  31 |              |    88    88 | Odinneal        Myrtle J.       | Daughter        | F W      18 S          | Missouri       Missouri       Missouri       |        | English | None                                 |       | X X X |            |       | O354 | 
  32 |              |    88    88 | Odinneal        Roy M.          | Son             | M W      16 S          | Missouri       Missouri       Missouri       |        | English | Laborer         General farm     W   |       | X X   |            |       | O354 | 
  33 |              |    89    89 | Banicutter      George O.       | Head            | M W      53 M 24       | Illinois       Ohio           Illinois       |        | English | Own income                           |       | X X X | O F H      |       | B523 | 
  34 |              |    89    89 | Banicutter      Mary E.         | Wife            | F W      42 M 24  3  2 | Indiana        Rhode Island   Pennsylvania   |        | English | None                                 |       | X X   |            |       | B523 | 
  35 |              |    89    89 | Banicutter      Ruth            | Daughter        | F W      23 S          | Kansas         Illinois       Indiana        |        | English | Saleslady       Dry Goods Store  W   |       | X X   |            |       | B523 | 
  36 |              |    89    89 | Banicutter      George C,       | Son             | M W      11 S          | Kansas         Illinois       Indiana        |        | English | None                                 |       | X X X |            |       | B523 | 
  37 |              |    90    90 | Darnell         James E.        | Head            | M W      47 M 23       | Arkansas       Tennessee      Tennessee      |        | English | Blacksmith      own shop         OA  |       | X X X | O F H      |       | D654 | 
  38 |              |    90    90 | Darnell         Mary            | Wife            | F W      47 M 23       | Arkansas       Tennessee      Tennessee      |        | English | None                                 |       | X X   |            |       | D654 | 
  39 |              |    90    90 | Darnell         James A.        | Son             | M W      22 S          | Arkansas       Arkansas       Arkansas       |        | English | Engineer        Lumber mill      W   | X  10 | X X   |         12 |       | D654 | Last 3 columns: 9-5-5
  40 |              |    90    90 | Darnell         William A.      | Son             | M W      17 S          | Arkansas       Arkansas       Arkansas       |        | English | Laborer         Well drilling    W   |       | X X   |          2 |       | D654 | Last 3 columns: 5-9-9
  41 |              |    91    91 | Griffen         Thomas          | Head            | M W      33 M  1       | Tennessee      Unknown        Unknown        |        | English | Laborer         Railroad         W   |       | X X X | O   H   15 |       | G615 | Last 3 columns: 5-X-5
  42 |              |    91    91 | Griffen         Annie           | Wife            | F W      15 M  1  1  1 | Oklahoma       Oklahoma       Kansas         |        | English | None                                 |       |       |            |       | G615 | 
  43 |              |    91    91 | Griffen         Derosia         | Daughter        | F W    0\12            | Oklahoma       Tennessee      Oklahoma       |        |         | None                                 |       |       |            |       | G615 | 
  44 |              |    92    92 | Kirkendall      Henry           | Head            | M W      63 M  1       | Unknown        Unknown        Unknown        |        | English | Carpenter       House            W   | X  20 | X X X | R   H      |       | K625 | 
  45 |              |    92    92 | Kirkendall      Sarah           | Wife            | F W      58 M  3  8  7 | Illinois       Illinois       Illinois       |        | English | None                                 |       |       |            |       | K625 | 
  46 |              |    93    93 | Chastain        John B.         | Head            | M W      59 M 36       | Georgia        Georgia        Georgia        |        | English | Blacksmith      Own shop         OA  |     0 | X X X | O M H      |       | C235 | 
  47 |              |    93    93 | Chastain        Susan E.        | Wife            | F W      58 M 36  8  7 | Arkansas       Unknown        Mississippi    |        |         | None                                 |       | X     |            |       | C235 | 
  48 |              |    93    93 | Chastain        Benjamin C.     | Son             | M W      35 S          | Arkansas       Georgia        Arkansas       |        | English | Farmer          Farm Labor       W   |       | X X   |            |       | C235 | 
  49 |              |    93    93 | Chastain        Julian K.       | Son             | M W      25 S          | Alabama        Georgia        Arkansas       |        | English | Laborer         Farm Work        W   |       | X X   |            |       | C235 | 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 85   Sheet No: 143A
Reel No: T624-1262   SD: 3   Division: Choteau Township   Sheet No: 7B
Incorporated Place: Choteau Town 
Enumerated on: April 25, 1910 by: Kibb J. Stovall   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
  51 |              |    95    95 | Abbott          Henry           | Head            | M W      59 M 37       | Ohio           Ohio           Ohio           |        | English | Farmer          General farm     Emp |     0 |       |            |       | A130 | Handwritten Page # 4447
  52 |              |    95    95 | Abbott          Susana          | Wife            | F W      55 M 37 11  9 | Pennsylvania   Pennsylvania   Pennsylvania   |        | English | None                                 |       |       |            |       | A130 | 
  53 |              |    95    95 | Abbott          Maggie E.       | Daughter        | F W      23 S          | Kansas         Ohio           Pennsylvania   |        | English | Cook            Hotel            W   |       |       |            |       | A130 | 
  54 |              |    95    95 | Abbott          Nancy J.        | Daughter        | F W      17 S          | Oklahoma       Ohio           Pennsylvania   |        | English | None                                 |       |       |            |       | A130 | 
  55 |              |    95    95 | Abbott          John N.         | Son             | M W      14 S          | Oklahoma       Illinois       Pennsylvania   |        | English | Laborer         Home farm        W   |       |       |            |       | A130 | 
  56 |              |    95    95 | Abbott          Angoline        | Grandaughter    | F W       4 S          | Oklahoma       Kansas         Oklahoma       |        |         | None                                 |       |       |            |       | A130 | 
  57 |              |    96    96 | Wayrome         Caroline        | Head            | F W      63 W          | Louisiana      North Carolina North Carolina |        | English | Own income                           |       |       |            |       | W650 | 
  58 |              |    96    96 | McNair          Clive           | Boarder         | M W      23 S          | Oklahoma       Unknown        Unknown        |        | English | Odd Jobs                         W   |       |       |            |       | M256 | 
  59 |              |    99    99 | Deavers         Arch            | Head            | M W      66 M 40       | North Carolina North Carolina Tennessee      |        | English | Blacksmith      Own Shop         Emp |     0 |       |            |       | D162 | 
  60 |              |    99    99 | Deavers         Elizabeth       | Wife            | F W      62 M 40  6  5 | Missouri       Unknown        Unknown        |        | English | None                                 |       |       |            |       | D162 | 
  61 |              |    99    99 | Deavers         Ora             | Daughter        | F W      32 W     1  1 | Oklahoma       North Carolina Missouri       |        | English | Own income                           |       |       |            |       | D162 | 
  62 |              |    99    99 | Rafer           John A.         | Grandson        | M W      14 S          | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                 |       |       |            |       | R160 | 
  63 |              |   100   100 | Sanders         George W.       | Head            | M W      25 M  1       | Texas          Unknown        Unknown        |        | English | Laborer         Railroad         W   |       |       |            |       | S536 | 
  64 |              |   100   100 | Sanders         Dassie O.       | Wife            | F W      17    1  1  1 | Texas          Texas          Texas          |        | English | None                                 |       |       |            |       | S536 | Here ends the enumeration of Ward 5
  65 |              |   100   100 | Sanders         John I.         | Son             | M W    9\12 S          | Oklahoma       Texas          Texas          |        |         | None                                 |       |       |            |       | S536 | Choteau Town
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 85   Sheet No: 143B
Reel No: T624-1262   SD: 3   Division: Choteau Precinct No. 1   Sheet No: 8A
Enumerated on: April 25, 1910 by: Kibb J. Stovall   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
   1 |              |   101   101 | Gregory         Willet C.       | Head            | M W      27 M  7       | Kansas         Unknown        Unknown        |        | English | Farmer          General farm     OA  |       | X X X | R   F   12 |       | G626 | Handwritten Page # 4462
   2 |              |   101   101 | Gregory         Marvalia        | Wife            | F W      27 S  7  2  2 | Kentucky       Kentucky       Kentucky       |        | English | None                                 |       | X X   |            |       | G626 | 
   3 |              |   101   101 | Gregory         Cooper A.       | Son             | M W       4 S          | North Carolina Kansas         Kentucky       |        |         | None                                 |       |       |            |       | G626 | 
   4 |              |   101   101 | Gregory         Bernard O.      | Son             | M W       3 S          | Oklahoma       Kansas         Kentucky       |        |         | None                                 |       |       |            |       | G626 | 
   5 |              |   102   102 | Kelley          Jesse M.        | Head            | M W      55 M  6       | North Carolina North Carolina North Carolina |        | English | Farmer          General farm     Emp |       | X X X | R   F   ** |       | K400 | 
